<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecoms: Italy &#187; Wind</title>
	<atom:link href="http://www.telecomsitaly.com/tag/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomsitaly.com</link>
	<description>News and comments about the Italian telecommunications market</description>
	<lastBuildDate>Tue, 23 Feb 2010 08:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>750,000 IPTV subscribers by end of 2009</title>
		<link>http://www.telecomsitaly.com/2009/10/750000-iptv-subscribers-by-end-of-2009/</link>
		<comments>http://www.telecomsitaly.com/2009/10/750000-iptv-subscribers-by-end-of-2009/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:52:42 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Market data]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Telecom Italia]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.telecomsitaly.com/?p=793</guid>
		<description><![CDATA[According to the Italian IPTV industry trade group, by the end of 2009  there will be about 750,000 subscribers to IPTV services, currently offered by Telecom Italia, Fastweb and Wind.]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.associazioneiptv.it/">Italian IPTV industry trade group</a>, by the end of 2009  there will be about <strong>750,000 subscribers</strong> to <strong>IPTV</strong> services, currently offered by Telecom Italia, Fastweb and Wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2009/10/750000-iptv-subscribers-by-end-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTA Italia: Office of the Telecoms Adjudicator Italian style</title>
		<link>http://www.telecomsitaly.com/2009/10/office-of-the-telecoms-adjudicator-italian-style/</link>
		<comments>http://www.telecomsitaly.com/2009/10/office-of-the-telecoms-adjudicator-italian-style/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:08:03 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AGCOM]]></category>
		<category><![CDATA[AIIP]]></category>
		<category><![CDATA[Assoprovider]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Opitel]]></category>
		<category><![CDATA[OTA Italia]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Telecom Italia]]></category>
		<category><![CDATA[Tiscali]]></category>
		<category><![CDATA[TWT]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.telecomsitaly.com/?p=782</guid>
		<description><![CDATA[A new  &#8221;mediator&#8221; in the Italian telecom regulatory environment was born yesterday. Modeled after the British Office of the Telecoms Adjudicator-UK, the new OTA Italia office aims to prevent fighting among incumbent Telecom Italia and other OLOs licensed to operate in the country. This move is part of a process agreed by Telecom Italia and [...]]]></description>
			<content:encoded><![CDATA[<p>A new  &#8221;mediator&#8221; in the Italian telecom regulatory environment was born yesterday.</p>
<p>Modeled after the British <em>Office of the Telecoms Adjudicator-UK</em>, the new <strong>OTA Italia</strong> office aims to <strong>prevent fighting</strong> among incumbent Telecom Italia and other OLOs licensed to operate in the country.<span id="more-782"></span></p>
<p>This move is part of a process agreed by Telecom Italia and AGCOM regarding the transparent and independent management of the access network following the creation of Telecom Italia&#8217;s <a href="http://www.telecomsitaly.com/2008/02/open-access-division-by-telecom-italia/">Open Access</a> division.</p>
<p>The founding members of OTA Italia include the regulatory authority <strong>AGCOM</strong>, operators <strong>BT</strong>, <strong>Fastweb</strong>, <strong>Opitel</strong>, <strong>Tiscali</strong>, <strong>TWT</strong>, <strong>Vodafone</strong>, <strong>Wind</strong>, and small providers&#8217; societies <strong>AIIP</strong> and <strong>Assoprovider</strong>.</p>
<p>President of OTA Italia has been named  <strong>Guido Vannucchi</strong>, a 70+ years old  industry veteran and a former CEO of Alcatel Italia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2009/10/office-of-the-telecoms-adjudicator-italian-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIM brand valued US$m 4,476</title>
		<link>http://www.telecomsitaly.com/2008/12/tim-brand-valued-usm-4476/</link>
		<comments>http://www.telecomsitaly.com/2008/12/tim-brand-valued-usm-4476/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 09:59:09 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TIM]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/2008/12/tim-brand-valued-usm-4476/</guid>
		<description><![CDATA[Accordind to the independent brand valuation consultancy Intangible Business, the TIM brand has a value of $ 4,476 m, while the Wind brand has a value of $ 1,464 m. Intangible Business published the first of what will become an annual league table of the 100 most valuable mobile telecoms brands in the world. Over [...]]]></description>
			<content:encoded><![CDATA[<p>Accordind to the independent brand valuation consultancy <a href="http://www.intangiblebusiness.com">Intangible Business</a>, the <a href="http://www.tim.it">TIM</a> brand has a value of <strong>$ 4,476 m</strong>, while the <a href="http://www.wind.it">Wind</a> brand has a value of <strong>$ 1,464 m</strong>.</p>
<p><span id="more-675"></span><br />
Intangible Business published the first of what will become an annual league table of the 100 most valuable <strong>mobile telecoms brands</strong> in the world.<br />
Over 500 of the world&#8217;s biggest mobile telecoms brands were analysed using historical financial data and qualitative expert panel data &#8211; providing unique insight into each brand&#8217;s financial contribution and strength in the eyes of the consumer.<br />
According the the report, the TIM is 15th in the world by value, while Wind is 45th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2008/12/tim-brand-valued-usm-4476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVNO agreements in Italy</title>
		<link>http://www.telecomsitaly.com/2007/12/mvno-agreements-in-italy/</link>
		<comments>http://www.telecomsitaly.com/2007/12/mvno-agreements-in-italy/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 20:41:27 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3 Italia]]></category>
		<category><![CDATA[50ePiù]]></category>
		<category><![CDATA[Auchan]]></category>
		<category><![CDATA[Autostrade]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Conad]]></category>
		<category><![CDATA[Coop]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[MVNO]]></category>
		<category><![CDATA[Noverca]]></category>
		<category><![CDATA[Poste Italiane]]></category>
		<category><![CDATA[TIM]]></category>
		<category><![CDATA[Tiscali]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/?p=631</guid>
		<description><![CDATA[A summary of MVNO agreements announced in Italy. TIM: Coop Tiscali Noverca Vodafone: Poste Carrefour BT Conad Wind: Autostrade Auchan 3: Fastweb 50&#38;Più Fenacom Coop was the first the launch its service last June and it has now signed 100.000 customers.]]></description>
			<content:encoded><![CDATA[<p>A summary of MVNO agreements announced in Italy.</p>
<p><span id="more-631"></span><br />
<a href="http://www.tim.it">TIM</a>:</p>
<ul>
<li><a href="http://www.coopvoce.it">Coop</a></li>
<li><a href="http://homezone.tiscali.it/">Tiscali</a></li>
<li>Noverca</li>
</ul>
<p><a href="www.vodafone.it">Vodafone</a>:</p>
<ul>
<li><a href="http://www.postemobile.it">Poste</a></li>
<li><a href="http://www.unomobile.it/">Carrefour</a></li>
<li><a href="http://www.italia.bt.com/BTMobile/index.asp">BT</a></li>
<li>Conad</li>
</ul>
<p><a href="http://www.wind.it">Wind</a>:</p>
<ul>
<li>Autostrade</li>
<li>Auchan</li>
</ul>
<p><a href="http://www.tre.it">3</a>:</p>
<ul>
<li>Fastweb</li>
<li>50&amp;Più Fenacom</li>
</ul>
<p><strong>Coop</strong> was the first the launch its service last June and it has now signed <strong>100.000 customers</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2007/12/mvno-agreements-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind cuts recharge fee for mobile</title>
		<link>http://www.telecomsitaly.com/2006/10/wind-cuts-recharge-fee-for-mobile/</link>
		<comments>http://www.telecomsitaly.com/2006/10/wind-cuts-recharge-fee-for-mobile/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 03:34:26 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AGCOM]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/?p=539</guid>
		<description><![CDATA[Wind decided to abolish any extra fee to its pre-paid customer paying for a recharge. If they pay €50, they will get a €50 value (rather than only €45 as before). In response to a popular petition launched by Andrea D’Ambra, Italian mobile operators are under investigation by the European Commission for their consolidated habits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wind.it">Wind</a> decided to abolish any extra fee to its <strong>pre-paid </strong>customer paying for a <strong>recharge</strong>. If they pay €50, they will get a €50 value (rather than only €45 as before).</p>
<p><span id="more-539"></span><br />
In response to a popular <a href="http://www.aboliamoli.eu">petition</a> launched by Andrea D’Ambra, Italian mobile operators are under investigation by the European Commission for their consolidated habits of charging a <strong>flat fee of €5</strong> for each ‘recharge’ operation.<br />
Wind recently broke the ranks and cut the recharge fee for its popular €50 recharge (while keeping it for its smaller €25 recharge, that has a real value of only €20)<br />
Surprisingly, most Italian consumers (over 90% of them are on pre-paid contracts) had so far silently tolerated this ‘<strong>recharge fee</strong>’ applied by all mobile operators since the pre-paid model became popular in the ‘90s.<br />
The <a href="http://www.agcom.it">National Regulatory Authority</a> opened an <strong>investigation</strong> on the recharge fee a few months ago (were they so busy regulating something else during the last ten years?) but so far no decision had been taken.<br />
Wind is probably feeling that is better to offer some cuts to this fee rather than having it banned sooner or later by the NRA of the European Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2006/10/wind-cuts-recharge-fee-for-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

