<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecoms: Italy &#187; TIM</title>
	<atom:link href="http://www.telecomsitaly.com/tag/tim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomsitaly.com</link>
	<description>News and comments about the Italian telecommunications market</description>
	<lastBuildDate>Tue, 23 Feb 2010 08:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TIM brand valued US$m 4,476</title>
		<link>http://www.telecomsitaly.com/2008/12/tim-brand-valued-usm-4476/</link>
		<comments>http://www.telecomsitaly.com/2008/12/tim-brand-valued-usm-4476/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 09:59:09 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TIM]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/2008/12/tim-brand-valued-usm-4476/</guid>
		<description><![CDATA[Accordind to the independent brand valuation consultancy Intangible Business, the TIM brand has a value of $ 4,476 m, while the Wind brand has a value of $ 1,464 m. Intangible Business published the first of what will become an annual league table of the 100 most valuable mobile telecoms brands in the world. Over [...]]]></description>
			<content:encoded><![CDATA[<p>Accordind to the independent brand valuation consultancy <a href="http://www.intangiblebusiness.com">Intangible Business</a>, the <a href="http://www.tim.it">TIM</a> brand has a value of <strong>$ 4,476 m</strong>, while the <a href="http://www.wind.it">Wind</a> brand has a value of <strong>$ 1,464 m</strong>.</p>
<p><span id="more-675"></span><br />
Intangible Business published the first of what will become an annual league table of the 100 most valuable <strong>mobile telecoms brands</strong> in the world.<br />
Over 500 of the world&#8217;s biggest mobile telecoms brands were analysed using historical financial data and qualitative expert panel data &#8211; providing unique insight into each brand&#8217;s financial contribution and strength in the eyes of the consumer.<br />
According the the report, the TIM is 15th in the world by value, while Wind is 45th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2008/12/tim-brand-valued-usm-4476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV mobile, a new brand from TIM</title>
		<link>http://www.telecomsitaly.com/2008/03/mtv-mobile-a-new-brand-from-tim/</link>
		<comments>http://www.telecomsitaly.com/2008/03/mtv-mobile-a-new-brand-from-tim/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 11:44:35 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Telecom Italia]]></category>
		<category><![CDATA[TIM]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/?p=648</guid>
		<description><![CDATA[Telecom Italia announced it will soon launch a new mobile brand targeting the youth community: MTV Mobile. Telecom Italia hopes to leverage the MTV TV channel it owns in Italy. TIM will likely sell MTV Mobile branded packages and handsets appealing to the youth target.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecomitalia.it">Telecom Italia</a> announced it will soon launch a new mobile brand targeting the youth community: MTV Mobile.</p>
<p><span id="more-648"></span><br />
Telecom Italia hopes to leverage the <a href="http://www.mtv.it">MTV TV </a>channel it owns in Italy. TIM will likely sell <strong>MTV Mobile</strong> branded packages and handsets appealing to the youth target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2008/03/mtv-mobile-a-new-brand-from-tim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modu signs up TIM</title>
		<link>http://www.telecomsitaly.com/2008/02/modu-signs-up-tim/</link>
		<comments>http://www.telecomsitaly.com/2008/02/modu-signs-up-tim/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 10:34:43 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Modu]]></category>
		<category><![CDATA[TIM]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/?p=642</guid>
		<description><![CDATA[Israeli start-up Modu signed a co-operation agreement with Telecom Italia&#8217;s mobile arm (TIM) related to Modu’s unique mobile portfolio. Modu has developed a personalized mobile phone concept that allows customers to use a slimmed down, standalone mobile phone (the modu) that can be enclosed in an endless variety of modu jackets and modu mates to [...]]]></description>
			<content:encoded><![CDATA[<p>Israeli start-up <a href="http://www.modumobile.com/">Modu</a> signed a co-operation agreement with Telecom Italia&#8217;s mobile arm (<a href="http://www.tim.it">TIM</a>) related to Modu’s unique mobile portfolio.</p>
<p><span id="more-642"></span><br />
Modu has developed a personalized mobile phone concept that allows customers to use a slimmed down, standalone mobile phone (the modu) that can be enclosed in an endless variety of modu jackets and modu mates to reflect the customer’s mood, personality, tastes and need for functionality.<br />
<img class="alignnone size-full wp-image-832" title="modu-mobile-phone-creditcard" src="http://wordpress.vertigonet.it/wp/wp-content/uploads/2008/02/modu-mobile-phone-creditcard.jpg" alt="modu-mobile-phone-creditcard" width="277" height="300" /><img class="alignnone size-full wp-image-833" title="modu_player" src="http://wordpress.vertigonet.it/wp/wp-content/uploads/2008/02/modu_player.jpg" alt="modu_player" width="155" height="300" /><br />
Modu has announced that a wide range of mobile products, including a range of modu jackets, are scheduled to be commercially available later this year.<br />
The cooperation with Telecom Italia is the first in a line of deals modu is negotiating with leading global mobile network operators (MNOs) in other countries to ensure that the modu platform achieves widespread penetration and user uptake once products are available in the fourth quarter of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2008/02/modu-signs-up-tim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MVNO agreements in Italy</title>
		<link>http://www.telecomsitaly.com/2007/12/mvno-agreements-in-italy/</link>
		<comments>http://www.telecomsitaly.com/2007/12/mvno-agreements-in-italy/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 20:41:27 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3 Italia]]></category>
		<category><![CDATA[50ePiù]]></category>
		<category><![CDATA[Auchan]]></category>
		<category><![CDATA[Autostrade]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Conad]]></category>
		<category><![CDATA[Coop]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[MVNO]]></category>
		<category><![CDATA[Noverca]]></category>
		<category><![CDATA[Poste Italiane]]></category>
		<category><![CDATA[TIM]]></category>
		<category><![CDATA[Tiscali]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/?p=631</guid>
		<description><![CDATA[A summary of MVNO agreements announced in Italy. TIM: Coop Tiscali Noverca Vodafone: Poste Carrefour BT Conad Wind: Autostrade Auchan 3: Fastweb 50&#38;Più Fenacom Coop was the first the launch its service last June and it has now signed 100.000 customers.]]></description>
			<content:encoded><![CDATA[<p>A summary of MVNO agreements announced in Italy.</p>
<p><span id="more-631"></span><br />
<a href="http://www.tim.it">TIM</a>:</p>
<ul>
<li><a href="http://www.coopvoce.it">Coop</a></li>
<li><a href="http://homezone.tiscali.it/">Tiscali</a></li>
<li>Noverca</li>
</ul>
<p><a href="www.vodafone.it">Vodafone</a>:</p>
<ul>
<li><a href="http://www.postemobile.it">Poste</a></li>
<li><a href="http://www.unomobile.it/">Carrefour</a></li>
<li><a href="http://www.italia.bt.com/BTMobile/index.asp">BT</a></li>
<li>Conad</li>
</ul>
<p><a href="http://www.wind.it">Wind</a>:</p>
<ul>
<li>Autostrade</li>
<li>Auchan</li>
</ul>
<p><a href="http://www.tre.it">3</a>:</p>
<ul>
<li>Fastweb</li>
<li>50&amp;Più Fenacom</li>
</ul>
<p><strong>Coop</strong> was the first the launch its service last June and it has now signed <strong>100.000 customers</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2007/12/mvno-agreements-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Italia to invest in NGN</title>
		<link>http://www.telecomsitaly.com/2006/10/telecom-italia-to-invest-in-ngn/</link>
		<comments>http://www.telecomsitaly.com/2006/10/telecom-italia-to-invest-in-ngn/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 20:09:20 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[NGN]]></category>
		<category><![CDATA[Telecom Italia]]></category>
		<category><![CDATA[TIM]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/?p=548</guid>
		<description><![CDATA[The Board of Directors of Telecom Italia officially announced today that: the company intends to launch the transformation of the access network into a New Generation Network, enabling the transmission of high-definition television programmes, movies, music and video, as well as business and public services (tele-medicine, info-mobility etc.). The “Next Generation Network” will also involve [...]]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors of <a href="http://www.telecomitalia.it">Telecom Italia</a> officially announced today that:</p>
<blockquote><p>the company intends to launch the transformation of the access network into a <strong>New Generation Network</strong>, enabling the transmission of high-definition television programmes, movies, music and video, as well as business and public services (tele-medicine, info-mobility etc.).<br />
The “Next Generation Network” will also involve the <strong>separation</strong> from Telecom Italia <strong>of the access network</strong>, according to a model to be jointly developed with the Authority.</p></blockquote>
<p><span id="more-548"></span><br />
Telecom Italia also insisted that, despite its intention of <strong>spinning off its mobile division TIM</strong> after having merged it into the main company less than two years ago:</p>
<blockquote><p><strong>convergence</strong> between fixed telephony, mobile telephony, broadband Internet and media content <strong>remains its strategic goal</strong>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2006/10/telecom-italia-to-invest-in-ngn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIM to enable HSDPA at 3.6 Mbit/s</title>
		<link>http://www.telecomsitaly.com/2006/10/tim-to-enable-hsdpa-at-3-6-mbits/</link>
		<comments>http://www.telecomsitaly.com/2006/10/tim-to-enable-hsdpa-at-3-6-mbits/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 07:26:54 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[TIM]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/?p=547</guid>
		<description><![CDATA[TIM is boosting its UMTS network’s speed to 3.6 Mbit/s High speed UMTS has been rolled out in Italy’s largest cities in May 2006 using HSDPA at 1.8 Mbit/s maximum rate. In November, TIM will start selling next-generation mobile phones and PC Cards capable of 3.6 Mbit/s connections. The first products to go on sale [...]]]></description>
			<content:encoded><![CDATA[<p>TIM is boosting its UMTS network’s speed to 3.6 Mbit/s<br />
<strong>High speed UMTS</strong> has been rolled out in Italy’s largest cities in May 2006 using HSDPA at 1.8 Mbit/s maximum rate. In November, <a href="http://www.tim.it">TIM</a> will start selling next-generation mobile phones and PC Cards capable of <strong>3.6 Mbit/s</strong> connections.</p>
<p><span id="more-547"></span><br />
The first products to go on sale include the <a href="http://www.motorola.com">Motorola V3xx</a>, <a href="mailto:http://www.ondacommunication.com/">Brionvega N7100</a> (which also comes with DVB-H), and the <a href="http://www.ondacommunication.com/">Onda M1 HS PC Card</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2006/10/tim-to-enable-hsdpa-at-3-6-mbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

