<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecoms: Italy &#187; Fastweb</title>
	<atom:link href="http://www.telecomsitaly.com/tag/fastweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomsitaly.com</link>
	<description>News and comments about the Italian telecommunications market</description>
	<lastBuildDate>Tue, 23 Feb 2010 08:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Fastweb Joy, a converged data-only offers</title>
		<link>http://www.telecomsitaly.com/2009/11/fastweb-joy-a-converged-data-only-offers/</link>
		<comments>http://www.telecomsitaly.com/2009/11/fastweb-joy-a-converged-data-only-offers/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:59:23 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.telecomsitaly.com/?p=900</guid>
		<description><![CDATA[Fastweb recently started promoting its first data-only converged fixed-mobile service, dubbed Joy. Joy is a fully integrated solution that includes a 20/1 Mbps ADSL line (or 10/10 Mpbs for the lucky ones with a FTTH connection) at home and an USB modem with 10 hours/month of UMTS mobile traffic included at €30 per month. With [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://company.fastweb.it">Fastweb</a> recently started promoting its first <strong>data-only</strong> converged <strong>fixed-mobile service</strong>, dubbed <strong>Joy</strong>.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Joy is a fully integrated solution that includes a 20/1 Mbps ADSL line (or 10/10 Mpbs for the lucky ones with a FTTH connection) at home and an USB modem with 10 hours/month of UMTS mobile traffic included at €30 per month.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">With this service Fastweb targets young people and those who do not need a traditional PSTN fixed voice line.</div>
<p>Joy is a fully integrated solution that includes a <strong>20/1 Mbps ADSL line</strong> (or 10/10 Mpbs for the few lucky ones with a FTTH connection) at home and a free USB modem with <strong>10 hours/month of UMTS mobile traffic</strong> included at <strong>€30 per month</strong>.</p>
<p>With this service Fastweb targets young people and those who <strong>do not need a traditional PSTN fixed voice line</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2009/11/fastweb-joy-a-converged-data-only-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastweb Q3 2009 results</title>
		<link>http://www.telecomsitaly.com/2009/11/fastweb-q3-2009-results/</link>
		<comments>http://www.telecomsitaly.com/2009/11/fastweb-q3-2009-results/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:22:50 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fastweb]]></category>

		<guid isPermaLink="false">http://www.telecomsitaly.com/?p=896</guid>
		<description><![CDATA[In the first 9 months of 2009, Fastweb had revenues of  € 1,365 m (+10% YoY). As of September 30th 2009, its customer base reached 1,605,200 (80% consumers &#8211; 20% business), an 8% increase compared to December 31th, 2008. At the same time, its MVNO activities reached 160,00 active SIMs (40% post-paid).]]></description>
			<content:encoded><![CDATA[<p>In the first <strong>9 months of 2009</strong>, <a href="http://company.fastweb.it">Fastweb</a> had revenues of  <strong>€ 1,365 m</strong> (+10% YoY).</p>
<p>As of September 30th 2009, its <strong>customer base reached 1,605,200</strong> (80% consumers &#8211; 20% business), an 8% increase compared to December 31th, 2008.</p>
<p>At the same time, its MVNO activities reached <strong>160,00 active SIM</strong>s (40% post-paid).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2009/11/fastweb-q3-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentino Rossi betrays Fastweb</title>
		<link>http://www.telecomsitaly.com/2009/11/valentino-rossi-betrays-fastweb/</link>
		<comments>http://www.telecomsitaly.com/2009/11/valentino-rossi-betrays-fastweb/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:04:10 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Fastweb]]></category>

		<guid isPermaLink="false">http://www.telecomsitaly.com/?p=871</guid>
		<description><![CDATA[Moto GP rider and legend (9 world titles won) Valentino Rossi is probably the most popular Italian sportmen in the world nowadays.  Therefore, the biker is obviously able to cash in on several lucrative sponsorship contract, like Fastweb in the telecom sector. Despite his popularity, Valentino Rossi had no official web site until a couple of months ago. [...]]]></description>
			<content:encoded><![CDATA[<p>Moto GP rider and legend (9 world titles won) <strong>Valentino Rossi</strong> is probably the most popular Italian sportmen in the world nowadays.  Therefore, the biker is obviously able to cash in on several lucrative <strong>sponsorship contract</strong>, like <a href="http://company.fastweb.it">Fastweb</a> in the telecom sector.<span id="more-871"></span></p>
<p>Despite his popularity, Valentino Rossi had no official web site until a couple of months ago. He finally opened his <strong>official web site</strong> <a href="http://www.valentinorossi.com">www.valentinorossi.com</a> but, surprisingly, he <strong>did not choose Fastweb as its web hosting supplier</strong>.</p>
<p>While appearing in Fastweb&#8217;s commercials, Valentino Rossi is trying to persuade Italians how good Fastweb&#8217;s telecom services are,  although he probably believes they are <strong>not good enough to run his own web site</strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2009/11/valentino-rossi-betrays-fastweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>750,000 IPTV subscribers by end of 2009</title>
		<link>http://www.telecomsitaly.com/2009/10/750000-iptv-subscribers-by-end-of-2009/</link>
		<comments>http://www.telecomsitaly.com/2009/10/750000-iptv-subscribers-by-end-of-2009/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:52:42 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Market data]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Telecom Italia]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.telecomsitaly.com/?p=793</guid>
		<description><![CDATA[According to the Italian IPTV industry trade group, by the end of 2009  there will be about 750,000 subscribers to IPTV services, currently offered by Telecom Italia, Fastweb and Wind.]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.associazioneiptv.it/">Italian IPTV industry trade group</a>, by the end of 2009  there will be about <strong>750,000 subscribers</strong> to <strong>IPTV</strong> services, currently offered by Telecom Italia, Fastweb and Wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2009/10/750000-iptv-subscribers-by-end-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTA Italia: Office of the Telecoms Adjudicator Italian style</title>
		<link>http://www.telecomsitaly.com/2009/10/office-of-the-telecoms-adjudicator-italian-style/</link>
		<comments>http://www.telecomsitaly.com/2009/10/office-of-the-telecoms-adjudicator-italian-style/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:08:03 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AGCOM]]></category>
		<category><![CDATA[AIIP]]></category>
		<category><![CDATA[Assoprovider]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Opitel]]></category>
		<category><![CDATA[OTA Italia]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Telecom Italia]]></category>
		<category><![CDATA[Tiscali]]></category>
		<category><![CDATA[TWT]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.telecomsitaly.com/?p=782</guid>
		<description><![CDATA[A new  &#8221;mediator&#8221; in the Italian telecom regulatory environment was born yesterday. Modeled after the British Office of the Telecoms Adjudicator-UK, the new OTA Italia office aims to prevent fighting among incumbent Telecom Italia and other OLOs licensed to operate in the country. This move is part of a process agreed by Telecom Italia and [...]]]></description>
			<content:encoded><![CDATA[<p>A new  &#8221;mediator&#8221; in the Italian telecom regulatory environment was born yesterday.</p>
<p>Modeled after the British <em>Office of the Telecoms Adjudicator-UK</em>, the new <strong>OTA Italia</strong> office aims to <strong>prevent fighting</strong> among incumbent Telecom Italia and other OLOs licensed to operate in the country.<span id="more-782"></span></p>
<p>This move is part of a process agreed by Telecom Italia and AGCOM regarding the transparent and independent management of the access network following the creation of Telecom Italia&#8217;s <a href="http://www.telecomsitaly.com/2008/02/open-access-division-by-telecom-italia/">Open Access</a> division.</p>
<p>The founding members of OTA Italia include the regulatory authority <strong>AGCOM</strong>, operators <strong>BT</strong>, <strong>Fastweb</strong>, <strong>Opitel</strong>, <strong>Tiscali</strong>, <strong>TWT</strong>, <strong>Vodafone</strong>, <strong>Wind</strong>, and small providers&#8217; societies <strong>AIIP</strong> and <strong>Assoprovider</strong>.</p>
<p>President of OTA Italia has been named  <strong>Guido Vannucchi</strong>, a 70+ years old  industry veteran and a former CEO of Alcatel Italia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2009/10/office-of-the-telecoms-adjudicator-italian-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastweb launches its mobile offer to become a quadruple play operator</title>
		<link>http://www.telecomsitaly.com/2008/09/fastweb-launches-its-mobile-offer-to-become-a-quadruple-play-operator/</link>
		<comments>http://www.telecomsitaly.com/2008/09/fastweb-launches-its-mobile-offer-to-become-a-quadruple-play-operator/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 07:12:22 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3 Italia]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[MVNO]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/2008/09/fastweb-launches-its-mobile-offer-to-become-a-quadruple-play-operator/</guid>
		<description><![CDATA[Through a massive TV campaign starting tonight and hosting his leader testimonial, the Moto GP rider Valentino Rossi, Fastweb will finally launch its mobile offering to become a full quadruple play operator. This is the result a former MVNO agreement with UMTS-only operator Tre. Fastweb&#8217;s consumer offering is also unique in Italy because it will [...]]]></description>
			<content:encoded><![CDATA[<p>Through a massive TV campaign starting tonight and hosting his leader testimonial, the Moto GP rider <strong>Valentino Rossi</strong>, <a href="http://www.fastweb.it">Fastweb</a> will finally launch its <strong>mobile</strong> offering to become a full <strong>quadruple play</strong> operator.</p>
<p><span id="more-669"></span><br />
This is the result a former <strong>MVNO</strong> agreement with UMTS-only operator <a href="http://www.tre.it">Tre</a>.<br />
Fastweb&#8217;s consumer offering is also unique in Italy because it will be sold <strong>only in post-paid mode</strong>, in a country where roughly 90% of mobile users are on pre-paid contracts.</p>
<p><img class="alignnone size-full wp-image-750" title="fastweb_mobile_valentino_rossi" src="http://wordpress.vertigonet.it/wp/wp-content/uploads/2008/09/fastweb_mobile_valentino_rossi.JPG" alt="fastweb_mobile_valentino_rossi" width="487" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2008/09/fastweb-launches-its-mobile-offer-to-become-a-quadruple-play-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

