<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecoms: Italy &#187; Market data</title>
	<atom:link href="http://www.telecomsitaly.com/category/market-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomsitaly.com</link>
	<description>News and comments about the Italian telecommunications market</description>
	<lastBuildDate>Tue, 23 Feb 2010 08:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>750,000 IPTV subscribers by end of 2009</title>
		<link>http://www.telecomsitaly.com/2009/10/750000-iptv-subscribers-by-end-of-2009/</link>
		<comments>http://www.telecomsitaly.com/2009/10/750000-iptv-subscribers-by-end-of-2009/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:52:42 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Market data]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Telecom Italia]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.telecomsitaly.com/?p=793</guid>
		<description><![CDATA[According to the Italian IPTV industry trade group, by the end of 2009  there will be about 750,000 subscribers to IPTV services, currently offered by Telecom Italia, Fastweb and Wind.]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.associazioneiptv.it/">Italian IPTV industry trade group</a>, by the end of 2009  there will be about <strong>750,000 subscribers</strong> to <strong>IPTV</strong> services, currently offered by Telecom Italia, Fastweb and Wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2009/10/750000-iptv-subscribers-by-end-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMTS vs. flat rate ADSL in Italian households</title>
		<link>http://www.telecomsitaly.com/2007/03/umts-vs-flat-rate-adsl-in-italian-households/</link>
		<comments>http://www.telecomsitaly.com/2007/03/umts-vs-flat-rate-adsl-in-italian-households/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 11:52:32 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market data]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ANIE]]></category>
		<category><![CDATA[UMTS]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/?p=595</guid>
		<description><![CDATA[According to a recent research by ANIE, Italian households do embrace more and more technology, but they are really still in love only with their mobile phones. Surprisingly, at end of 2006, just 16% of Italian families had a flat-rate broadband connection, while more than 22% had a UMTS phone.]]></description>
			<content:encoded><![CDATA[<p>According to a recent research by <a href="http://www.anie.it">ANIE</a>, <strong>Italian households</strong> do embrace more and more technology, but they are really still <strong>in love</strong> only with their <strong>mobile phones</strong>.</p>
<p><span id="more-595"></span><br />
Surprisingly, at end of 2006, just <strong>16%</strong> of Italian families had a <strong>flat-rate broadband connection</strong>, while more than <strong>22%</strong> had a <strong>UMTS</strong> phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2007/03/umts-vs-flat-rate-adsl-in-italian-households/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On-net mobile calls predominant</title>
		<link>http://www.telecomsitaly.com/2007/02/on-net-mobile-calls-predominant/</link>
		<comments>http://www.telecomsitaly.com/2007/02/on-net-mobile-calls-predominant/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 11:04:58 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Market data]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/?p=584</guid>
		<description><![CDATA[An official report published by the National Statistic Institute analyzing the Italian telecom market in 2005 showed that 56% of mobile traffic is on-net, compared to 22% off-net and 17% to fixed lines. The analysis showed also that at end of 2005 there were 28 m fixed lines and 72 m mobile lines.]]></description>
			<content:encoded><![CDATA[<p>An official report published by the <a href="http://www.istat.it">National Statistic Institute</a> analyzing the Italian telecom market in 2005 showed that <strong>56% of mobile traffic is on-net</strong>, compared to <strong>22% off-net </strong>and <strong>17% to fixed lines</strong>.</p>
<p><span id="more-584"></span><br />
The analysis showed also that at end of 2005 there were <strong>28 m fixed lines</strong> and <strong>72 m mobile lines</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2007/02/on-net-mobile-calls-predominant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecoms market 1H 2006</title>
		<link>http://www.telecomsitaly.com/2006/10/telecoms-market-1h-2006/</link>
		<comments>http://www.telecomsitaly.com/2006/10/telecoms-market-1h-2006/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 15:10:09 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Market data]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/?p=538</guid>
		<description><![CDATA[According to the report published by Assinform, the Italian telecommunications market (services + terminals + equipment) grew in the first six months of 2006 to € 21,950 million (+0,6% over 1H 2005). Mobile services revenues grew to € 8,440 million (+2,1%) and active SIMs at end of June 2006 reached 75.6 million (+13% over June [...]]]></description>
			<content:encoded><![CDATA[<p>According to the report published by <a href="http://www.aitech-assinform.it/">Assinform</a>, the Italian telecommunications market (services + terminals + equipment) <strong>grew</strong> in the first six months of 2006 to <strong>€ 21,950 million</strong>  (+0,6% over 1H 2005).</p>
<p><span id="more-538"></span><br />
<strong>Mobile services</strong> revenues <strong>grew to € 8,440 million</strong> (+2,1%) and <strong>active SIMs </strong>at end of June 2006 reached <strong>75.6 million</strong> (+13% over June 2005).<br />
<strong>Fixed services revenues went down 0,9%</strong> to € 8,710 million. <strong>Broadband</strong> access lines <strong>grew 37%</strong> to over 7.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2006/10/telecoms-market-1h-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile handsets sales still dominated by MNOs</title>
		<link>http://www.telecomsitaly.com/2006/08/mobile-handsets-sales-still-dominated-by-mnos/</link>
		<comments>http://www.telecomsitaly.com/2006/08/mobile-handsets-sales-still-dominated-by-mnos/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 04:23:43 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Market data]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/?p=519</guid>
		<description><![CDATA[According to the latest figure released by GFK, mobile handset sales in Italy are still dominated by mobile network operators, that from July 2005 to June 2006 delivered 58% of the handsets sold in Italy together with some of their specific tariff options or offers. One year earlier the figure was 56%. Market leader is [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest figure released by <a href="http://www.gfk.it">GFK</a>, mobile handset sales in Italy are still dominated by mobile network operators, that from July 2005 to June 2006 delivered <strong>58% of the handsets sold in Italy </strong>together with some of their specific tariff options or offers. One year earlier the figure was 56%.</p>
<p><span id="more-519"></span><br />
<strong>Market leader</strong> is <a href="http://www.tim.it">TIM</a> with a market share of  24.1 %, followed by <a href="http://www.vodafone.it">Vodafone</a> at 15.3 %</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2006/08/mobile-handsets-sales-still-dominated-by-mnos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian telecom market grew 4.3% in 2005</title>
		<link>http://www.telecomsitaly.com/2006/08/italian-telecom-market-grew-4-3-in-2005/</link>
		<comments>http://www.telecomsitaly.com/2006/08/italian-telecom-market-grew-4-3-in-2005/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 04:56:33 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Market data]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AGCOM]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/?p=512</guid>
		<description><![CDATA[According to the yearly report released by the National Regulatory Authority (AGCOM), the Italian telecom market grew 4.3% in 2005 topping € 36.1 billion. The mobile market grew 7.8% and the fixed market grew 0.4%. Consumer price index grew 1.9%.]]></description>
			<content:encoded><![CDATA[<p>According to the yearly report released by the National Regulatory Authority (<a href="http://www.agcom.it">AGCOM</a>), the Italian <strong>telecom market grew 4.3%</strong> in 2005 topping <strong>€ 36.1 billion</strong>.</p>
<p><span id="more-512"></span><br />
The <strong>mobile</strong> market <strong>grew 7.8%</strong> and the <strong>fixed</strong> market <strong>grew 0.4%</strong>.<br />
Consumer price index grew 1.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2006/08/italian-telecom-market-grew-4-3-in-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

