<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecoms: Italy &#187; Fixed</title>
	<atom:link href="http://www.telecomsitaly.com/category/fixed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomsitaly.com</link>
	<description>News and comments about the Italian telecommunications market</description>
	<lastBuildDate>Tue, 23 Feb 2010 08:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tiscali expands ULL sites</title>
		<link>http://www.telecomsitaly.com/2009/12/tiscali-expands-ull-sites/</link>
		<comments>http://www.telecomsitaly.com/2009/12/tiscali-expands-ull-sites/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 08:15:50 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Infinera]]></category>
		<category><![CDATA[Tiscali]]></category>
		<category><![CDATA[ULL]]></category>

		<guid isPermaLink="false">http://www.telecomsitaly.com/?p=928</guid>
		<description><![CDATA[Tiscali will expand its Italian infrastructure opening about 200 new ULL (Unbundling Local Loop) sites by mid-2010 adding them to the 486 sites already in operation. As a result, Tiscali will be able to offer ULL-based services to about 40% of the Italian fixed lines. Tiscali will be deploying the Infinera DTN for its national [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tiscali.com">Tiscali</a> will expand its Italian infrastructure opening about <strong>200 new ULL </strong>(<em>Unbundling Local Loop</em>)<em> </em><strong>sites</strong> by mid-2010 adding them to the 486 sites already in operation.</p>
<p>As a result, Tiscali will be able to offer ULL-based services to about <strong>40% of the Italian fixed lines</strong>.<span id="more-928"></span></p>
<p>Tiscali will be deploying the <a href="http://www.infinera.com">Infinera</a> DTN for its national backbone network and Infinera ATN systems for its metro networks.</p>
<p>Tiscali is deploying the new Infinera ATN <strong>metro edge platform</strong> in more than <strong>80 metro areas</strong> where it already has a strong network presence, including most major and medium-sized Italian cities such as Rome, Milan, Turin, and Palermo.</p>
<p>The ATN is designed to offer seamless integration with an Infinera DTN network with a common network management system, enabling <strong>end-to-end service provisioning and visibility</strong>.</p>
<p>According to Infinera: &#8220;With the ability to eliminate back-to-back transponders at network interconnection points, an ATN/DTN network can deliver savings in capital expenditure, while extending Infinera’s well-known ease of operation to the metro edge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2009/12/tiscali-expands-ull-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-tech fibre cable helps Bologna&#8217;s MAN</title>
		<link>http://www.telecomsitaly.com/2009/11/high-tech-fibre-cable-helps-bolognas-man/</link>
		<comments>http://www.telecomsitaly.com/2009/11/high-tech-fibre-cable-helps-bolognas-man/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:18:58 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Lepida]]></category>
		<category><![CDATA[Tratos]]></category>

		<guid isPermaLink="false">http://www.telecomsitaly.com/?p=878</guid>
		<description><![CDATA[Despite the current uncertainties regarding nationwide NGN infrastructure building, some regional programs are progressing at full speed, like in Bologna, where a new MAN network is going live. To ease fibre deployment in a big cities of medieval fame and home of the oldest University in the Western world, high-tech came to the rescue in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_882" class="wp-caption alignleft" style="width: 160px"><a href="http://wordpress.vertigonet.it/wp/wp-content/uploads/2009/11/0911_Lepida_MAN_Bologna.jpg"><img class="size-thumbnail wp-image-882 " title="0911_Lepida_MAN_Bologna" src="http://wordpress.vertigonet.it/wp/wp-content/uploads/2009/11/0911_Lepida_MAN_Bologna-150x150.jpg" alt="MAN network in Bologna deployed by Lepida" width="150" height="150" /></a><p class="wp-caption-text">MAN network in Bologna deployed by Lepida</p></div>
<p>Despite the current uncertainties regarding nationwide NGN infrastructure building, some regional programs are progressing at full speed, like in Bologna, where a <strong>new MAN network is going live</strong>.</p>
<p>To ease fibre deployment in a big cities  of medieval fame and home of the oldest University in the Western world, high-tech came to the rescue in the form of a very flexible <strong>compact high fibres count cable supplied</strong> by <a href="http://www.tratos.it">Tratos Cavi</a>.<span id="more-878"></span></p>
<div id="attachment_892" class="wp-caption alignright" style="width: 160px"><a href="http://wordpress.vertigonet.it/wp/wp-content/uploads/2009/11/0911_Tratos_312_fiber_cable_for_Lepida_Bologna.jpg"><img class="size-thumbnail wp-image-892" title="312 fiber cable by Tratos" src="http://wordpress.vertigonet.it/wp/wp-content/uploads/2009/11/0911_Tratos_312_fiber_cable_for_Lepida_Bologna-150x150.jpg" alt="312 fiber cable by Tratos" width="150" height="150" /></a><p class="wp-caption-text">312 fiber cable by Tratos</p></div>
<p>The <strong>21 mm</strong> outer diameter cable hosts <strong>312 fibres</strong> organized in two rings of 10+16 loose tubes, each one containing 12 fibres.</p>
<p>This advanced cable has been custom designed by Tratos Cavi thanks to joint R&amp;D activities with Lepida, in order to meet <strong>both </strong>the stringent <strong>performance requirements</strong> in term of density, low attenuation, low PMD (<em>polarization mode dispersion),<span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-style: normal;"> zero water peak  <strong>and</strong> the extreme <strong>strenght and flexibility</strong> to be installed in existing ducts.</span></em></p>
<div id="attachment_893" class="wp-caption alignleft" style="width: 160px"><a href="http://wordpress.vertigonet.it/wp/wp-content/uploads/2009/11/0911_Tratos_312_fiber_cable_for_MAN.jpg"><img class="size-thumbnail wp-image-893 " style="margin: 5px;" title="Fibre cable used Bologna's MAN" src="http://wordpress.vertigonet.it/wp/wp-content/uploads/2009/11/0911_Tratos_312_fiber_cable_for_MAN-150x150.jpg" alt="Fibre cable used Bologna's MAN" width="150" height="150" /></a><p class="wp-caption-text">Fibre cable used Bologna&#39;s MAN</p></div>
<p>According to <a href="http://www.lepida.it/">Lepida</a>, the local network companies running the Bologna MAN project, the cable was indeed powerful and flexible enough to be installed also in <strong>difficult ducts</strong> not originally designed for telecom applications.</p>
<p>The Bologna&#8217;s MAN is part of a bigger project <strong>financed by the regional government</strong> of Emilia Romagna and other local institutions to support competiveness through better telecom infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2009/11/high-tech-fibre-cable-helps-bolognas-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Italia Sparkle partners with CDNetworks</title>
		<link>http://www.telecomsitaly.com/2009/10/telecom-italia-sparkle-partners-with-cdnetworks/</link>
		<comments>http://www.telecomsitaly.com/2009/10/telecom-italia-sparkle-partners-with-cdnetworks/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:42:33 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[CDNetworks]]></category>
		<category><![CDATA[Sparkle]]></category>

		<guid isPermaLink="false">http://www.telecomsitaly.com/?p=773</guid>
		<description><![CDATA[Global telecommunications service provider Telecom Italia Sparkle and CDNetworks, a top tier, full-service global content delivery network, today announced a strategic partnership that enables Telecom Italia Sparkle to provide content delivery services to customers across Europe. The strategic partnership expands Telecom Italia Sparkle’s service portfolio with the addition of CDNetworks’ full suite of advanced content delivery [...]]]></description>
			<content:encoded><![CDATA[<p>Global telecommunications service provider <a href="http://www.ti-sparkle.it/">Telecom Italia Sparkle</a> and <a href="http://www.cdnetworks.com">CDNetworks</a>, a top tier, full-service global content delivery network, today announced a strategic partnership that enables Telecom Italia Sparkle to provide <strong>content delivery services</strong> to customers <strong>across Europe</strong>.</p>
<p><span id="more-773"></span>The strategic partnership expands Telecom Italia Sparkle’s service portfolio with the addition of CDNetworks’ full suite of advanced content delivery solutions for <strong>media delivery</strong>, <strong>content acceleration</strong>, and <strong>software</strong> and other <strong>file downloads</strong>.</p>
<p>“This partnership enables us to offer a new category of services to our customers, backed by one of the world’s leading content delivery network companies &#8211; CDNetworks,” said Arturo Danesi, executive vice president, head of marketing wholesale for Telecom Italia Sparkle. “The combination of CDNetworks’ advanced content delivery technology and Telecom Italia Sparkle’s global network infrastructure and strong operational capabilities will allow us to provide a very compelling solution to our customers.”</p>
<p>In addition to their existing sales force, Telecom Italia Sparkle is deploying a specialized <strong>team in Europe dedicated to CDNetworks’</strong> content delivery offering. The partnership enables CDNetworks to dramatically extend its sales and support reach throughout Europe, and reduce operating costs by leveraging Telecom Italia Sparkle’s extensive network infrastructure.</p>
<p>“We are pleased to partner with one of the world’s leading telecom companies to extend our sales reach throughout Europe,” said Robert Gribnau, vice president of EMEA for CDNetworks. “With this partnership, not only will we have some of the brightest telecom professionals offering our extended suite of services to customers and prospects throughout Europe, we will also have access to an outstanding network infrastructure that will help enhance our own services portfolio in the near future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2009/10/telecom-italia-sparkle-partners-with-cdnetworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone extends its triple-play offers to SOHO customers</title>
		<link>http://www.telecomsitaly.com/2008/10/vodafone-extends-its-triple-play-offers-to-soho-customers/</link>
		<comments>http://www.telecomsitaly.com/2008/10/vodafone-extends-its-triple-play-offers-to-soho-customers/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:57:32 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/2008/10/vodafone-extends-its-triple-play-offers-to-soho-customers/</guid>
		<description><![CDATA[Although Vodafone Italia has yet to release any official sales data, its consumer FMC service (Vodafone Casa Internet e Telefono) launched last summer is rumored to be highly successful. As such, Vodafone recently launched the equivalent business version of this triple-play offer targeted to the SOHO market. Available in two flavors, it bundles Adsl access, [...]]]></description>
			<content:encoded><![CDATA[<p>Although <a href="http://www.vodafone.it">Vodafone</a> Italia has yet to release any official sales data, its consumer <a href="http://www.telecomsitaly.com/2008/05/fmc_service_by_vodafone.html">FMC service</a> (Vodafone Casa Internet e Telefono) launched last summer is rumored to be highly successful.</p>
<p><span id="more-670"></span><br />
As such, Vodafone recently launched the equivalent <strong>business version</strong> of this <strong>triple-play</strong> offer targeted to the <strong>SOHO market</strong>. Available in two flavors, it bundles <strong>Adsl</strong> access, unlimited <strong>free fixed calls </strong>and <strong>free mobile calls to company&#8217;s mobiles</strong> for a <strong>39€</strong> per month flat fee.<br />
The hardware side of the offer is the same as the consumer offers: <strong>Vodafone Station </strong>(Asdl+2/Wifi/UMTS modem router + removable Usb UMTS Internet Key), so that the service can be <strong>activated instantly </strong>while waiting for the ADSL line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2008/10/vodafone-extends-its-triple-play-offers-to-soho-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastweb to launch 100 Mbps service through FTTH</title>
		<link>http://www.telecomsitaly.com/2008/08/fastweb-to-launch-100-mbps-service-through-ftth/</link>
		<comments>http://www.telecomsitaly.com/2008/08/fastweb-to-launch-100-mbps-service-through-ftth/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:30:04 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[NGN]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/2008/08/fastweb-to-launch-100-mbps-service-through-ftth/</guid>
		<description><![CDATA[Fastweb will launch the first 100 Mbit/s internet access service in Italy dedicated to small- and medium-sized enterprises before the year end leveraging its FTTH network. Fastweb&#8217;s fibre optic network, avalaible in selected Italian cities, covers 2 million potential customers and it is believed to be the most extensive fibre optic infrastructure in Europe. Now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastweb.it">Fastweb</a> will launch the first <strong>100 Mbit/s</strong> internet access service in Italy dedicated to small- and medium-sized enterprises before the year end leveraging its <strong>FTTH network</strong>.</p>
<p><span id="more-668"></span><br />
Fastweb&#8217;s fibre optic network, avalaible in selected Italian cities, covers <strong>2 million potential customers </strong>and it is believed to be the most extensive fibre optic infrastructure in Europe.<br />
Now Fastweb has about <strong>250.000 customers </strong>connected through FTTH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2008/08/fastweb-to-launch-100-mbps-service-through-ftth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Italia and Fastweb to share ducts</title>
		<link>http://www.telecomsitaly.com/2008/07/telecom-italia-and-fastweb-to-share-ducts/</link>
		<comments>http://www.telecomsitaly.com/2008/07/telecom-italia-and-fastweb-to-share-ducts/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 07:53:15 +0000</pubDate>
		<dc:creator>Cazzani</dc:creator>
				<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[NGN]]></category>
		<category><![CDATA[Telecom Italia]]></category>

		<guid isPermaLink="false">http://wordpress.vertigonet.it/2008/07/telecom-italia-and-fastweb-to-share-ducts/</guid>
		<description><![CDATA[The agreement signed by Telecom Italia and Fastweb covers the sharing of infrastructure necessary for the realization of the New Generation Network The two companies said the are committed to: Joint planning for the realization of civil infrastructure facilitating cable laying for the development of respective fibre optic networks - for example cable ducts along [...]]]></description>
			<content:encoded><![CDATA[<p>The agreement signed by <a href="http://www.telecomitalia.it">Telecom Italia</a> and <a href="http://company.fastweb.it">Fastweb</a> covers  the <strong>sharing of infrastructure</strong> necessary for the realization of the <strong>New Generation Network</strong></p>
<p><span id="more-666"></span><br />
The two companies said the are committed to:</p>
<ul>
<li><strong>Joint planning</strong> for the realization of civil infrastructure facilitating cable laying for the development of respective <strong>fibre optic networks </strong>- for example cable ducts along roads &#8211; to favour the development of new generation networks while eliminating further infrastructure duplication.</li>
<li>The exchange, under reciprocal conditions, of <strong>rights to use civil infrastructure</strong>.</li>
<li>Joint study and testing of innovative techniques in civil infrastructure, such as the use of latest generation <strong>micro-tubing for laying optical fibre</strong>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomsitaly.com/2008/07/telecom-italia-and-fastweb-to-share-ducts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

